October Statistics - Oakland Division

UNITED STATES BANKRUPTCY COURT    
NORTHERN DISTRICT OF CALIFORNIA    
Oakland Division    
                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304
November 07 257 0 9 0 203 469 12 246 0
December 07 232 0 5 0 151 388 31 204 0
January 08 280 0 2 0 202 484 14 282 0
February 08 291 0 7 0 202 500 19 296 0
March 08 361 0 7 0 176 544 25 292 0
April 08 407 0 10 0 201 618 43 309 0
May 08 424 0 7 0 189 620 27 291 0
June 08 421 0 7 0 210 638 30 340 0
July 08 524 0 4 0 225 753 42 302 0
August 08 439 0 3 0 213 655 51 286 0
September 08 543 0 4 0 255 802 27 331 0
October 08 521 0 7 0 250 778 54 425 0
 Total 4,700 0 72 0 2,477 7,249 375 3,604 0
November 08 465 0 2 0 234 701 51 306 0
December 08 539 0 4 0 251 794 46 352 0
January 09 514 0 4 0 250 768 67 322 0
February 09 560 0 8 0 252 820 42 351 0
March 09 726 0 8 0 318 1,052 55 422 0
April 09 707 0 11 1 336 1,055 44 411 0
May 09 686 0 7 0 348 1,041 39 306 0
June 09 774 0 5 0 343 1,122 39 382 0
July 09 798 0 17 0 362 1,177 47 385 0
August 09 778 0 11 0 334 1,123 37 317 0
September 09 772 0 12 0 338 1,122 53 409 0
October 09 769 0 8 1 372 1,150 69 496 0
 Total 8,088 0 97 2 3,738 11,925 589 4,459 0
                   
Filings only excluding reopenings