October Statistics - Recap

UNITED STATES BANKRUPTCY COURT                    
NORTHERN DISTRICT OF CALIFORNIA                    
Recap                    
                                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304                
November 07 704 0 17 0 472 1,193 48 551 0                
December 07 711 0 18 0 420 1,149 74 522 0                
January 08 755 0 22 0 454 1,231 62 695 0                
February 08 887 0 24 0 535 1,446 52 729 0                
March 08 1,072 0 22 0 481 1,575 102 797 0                
April 08 1,135 0 24 0 516 1,675 81 851 0                
May 08 1,205 0 19 0 526 1,750 79 787 0                
June 08 1,143 0 19 0 525 1,687 106 889 0                
July 08 1,350 0 21 0 629 2,000 104 816 0                
August 08 1,220 0 20 0 556 1,796 115 694 0                
September 08 1,339 0 23 0 632 1,994 96 874 0                
October 08 1,312 0 24 1 649 1,986 96 1,015 0                
 Total 12,833 0 253 1 6,395 19,482 1,015 9,220 0                
November 08 1,174 0 10 1 593 1,778 102 739 0                
December 08 1,397 0 21 1 674 2,093 106 812 0                
January 09 1,281 0 16 2 643 1,942 112 801 0                
February 09 1,406 0 17 0 648 2,071 108 894 0                
March 09 1,876 0 32 0 819 2,727 121 980 0                
April 09 1,815 0 33 2 819 2,669 100 945 0                
May 09 1,803 0 36 1 879 2,719 102 770 0                
June 09 1,944 0 32 1 909 2,886 103 938 0                
July 09 2,006 0 42 0 967 3,015 106 919 0                
August 09 1,975 0 37 1 965 2,978 100 866 0                
September 09 1,952 0 50 1 925 2,928 130 1,119 0                
October 09 2,078 0 27 1 971 3,077 148 1,112 0                
 Total 20,707 0 353 11 9,812 30,883 1,338 10,895 0                
                                   
Filings only excluding reopenings