March Statistics - Recap

UNITED STATES BANKRUPTCY COURT                    
NORTHERN DISTRICT OF CALIFORNIA                    
Recap                    
                                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Chapters
Adv. Proc. Relief from Stay Ch.15/ 304                
April 06 340 0 5 0 237 582 57 153 0                
May 06 425 0 6 0 229 660 55 151 0                
June 06 443 0 7 0 241 691 80 174 0                
July 06 370 0 6 0 256 632 49 138 0                
August 06 438 0 8 0 286 732 76 164 0                
September 06 390 0 11 0 324 725 52 135 0                
October 06 455 1 13 0 297 766 52 206 0                
November 06 422 0 8 0 302 732 53 155 1                
December 06 423 0 9 0 294 726 67 182 0                
January 07 444 0 17 0 338 799 68 238 0                
February 07 466 0 17 1 402 886 61 205 0                
March 07 521 0 14 1 429 965 68 255 0                
Total 5,137 1 121 2 3,635 8,896 738 2,156 1                
April 07 545 1 15 0 405 966 60 282 0                
May 07 579 0 11 0 416 1,006 41 364 0                
June 07 566 0 10 0 433 1,009 40 304 0                
July 07 607 0 12 0 383 1,002 56 355 0                
August 07 703 0 21 0 459 1,183 77 482 0                
September 07 552 0 14 0 433 999 52 421 0                
October 07 761 0 26 0 504 1,291 76 593 0                
November 07 704 0 17 0 472 1,193 48 551 0                
December 07 711 0 18 0 420 1,149 74 522 0                
January 08 755 0 22 0 454 1,231 62 695 0                
February 08 887 0 24 0 535 1,446 52 729 0                
March 08 1,072 0 22 0 481 1,575 102 797 0                
Total 8,442 1 212 0 5,395 14,050 740 6,095 0                
         
     
               
Filings only excluding reopenings