October Statistics - San Francisco Division

UNITED STATES BANKRUPTCY COURT    
NORTHERN DISTRICT OF CALIFORNIA    
San Francisco Division    
                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304
November 07 88 0 3 0 51 142 11 38 0
December 07 98 0 4 0 40 142 13 44 0
January 08 95 0 8 0 59 162 10 61 0
February 08 124 0 5 0 51 180 9 73 0
March 08 133 0 5 0 59 197 11 85 0
April 08 140 0 6 0 62 208 7 77 0
May 08 143 0 5 0 57 205 16 65 0
June 08 161 0 6 0 61 228 17 71 0
July 08 163 0 6 0 81 250 11 74 0
August 08 136 0 7 0 61 204 10 52 0
September 08 142 0 5 0 73 220 24 67 0
October 08 168 0 5 0 71 244 19 78 0
 Total 1,591 0 65 0 726 2,382 158 785 0
November 08 146 0 4 0 65 215 15 54 0
December 08 196 0 2 0 68 266 19 86 0
January 09 177 0 3 0 81 261 12 77 0
February 09 150 0 3 0 74 227 21 90 0
March 09 226 0 8 0 91 325 23 92 0
April 09 236 0 10 0 90 336 16 82 0
May 09 236 0 14 0 102 352 29 90 0
June 09 240 0 9 0 77 326 21 84 0
July 09 253 0 7 0 110 370 13 105 0
August 09 281 0 10 0 108 399 14 93 0
September 09 285 0 14 0 96 395 20 130 0
October 09 301 0 8 0 106 415 20 108 0
Total
2,727 0 92 0 1,068 3,887 223 1,091 0
                   
Filings only excluding reopenings