May Statistics - San Francisco Division

UNITED STATES BANKRUPTCY COURT      
NORTHERN DISTRICT OF CALIFORNIA      
San Francisco Division      
                     
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304  
June 11 221 0 9 0 116 346 27 80 0  
July 11 237 0 3 0 117 357 24 73 0  
August 11 271 0 10 0 133 414 18 81 0  
September 11 217 0 7 0 114 338 14 91 0  
October 11 245 0 10 0 131 386 16 80 0  
November 11 218 0 4 0 118 340 11 56 0  
December 11 225 0 2 0 117 344 15 58 1  
January 12 163 0 7 0 152 322 16 47 0  
February 12 207 0 2 0 135 344 17 61 0  
March 12 218 0 3 0 123 344 14 65 0  
April 12 208 0 3 0 122 333 23 48 0  
May 12 194 0 7 0 117 318 25 62 0  
Total
2,624 0 67 0 1,495 4,186 220 802 1  
June 12 196 0 1 0 111 308 14 60 0  
July 12 168 0 7 0 135 310 13 49 0  
August 12 161 0 7 0 112 280 12 53 0  
September 12 130 0 3 0 100 233 11 53 0  
October 12 172 0 4 0 138 314 13 45 0  
November 12 157 0 9 0 124 290 11 43 0  
December 12 157 0 6 0 82 245 23 47 0  
January 13 133 0 6 0 103 242 9 56 0  
February 13 113 0 6 0 100 219 19 48 0  
March 13 171 0 5 0 122 298 23 44 0  
April 13 182 0 4 0 112 298 39 47 0  
May 13 146 0 5 0 103 254 69 51 0  
 Total 1,886 0 63 0 1,342 3,291 256 596 0  
         
         
Filings only excluding reopenings