March Statistics - San Francisco Division

UNITED STATES BANKRUPTCY COURT    
NORTHERN DISTRICT OF CALIFORNIA    
San Francisco Division    
                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Chapters
Adv. Proc. Relief from Stay Ch.15/ 304
April 06 68 0 1 0 33 102 14 19 0
May 06 81 0 0 0 41 122 11 16 0
June 06 71 0 3 0 28 102 13 18 0
July 06 76 0 2 0 37 115 9 20 0
August 06 82 0 2 0 50 134 18 14 0
September 06 76 0 3 0 35 114 12 14 0
October 06 77 0 1 0 42 120 12 9 0
November 06 82 0 3 0 32 117 11 16 0
December 06 81 0 2 0 40 123 10 21 0
January 07 66 0 3 0 51 120 14 24 0
February 07 66 0 3 0 52 121 14 16 0
March 07 93 0 2 0 43 138 15 20 0
 Total 919 0 25 0 484 1,428 153 207 0
April 07 90 0 3 0 33 126 15 36 0
May 07 98 0 3 0 47 148 7 31 0
June 07 109 0 3 0 55 167 6 17 0
July 07 102 0 3 0 51 156 13 29 0
August 07 109 0 6 0 57 172 18 49 0
September 07 75 0 3 0 44 122 6 29 0
October 07 103 0 3 0 44 150 13 54 0
November 07 88 0 3 0 51 142 11 38 0
December 07 98 0 4 0 40 142 13 44 0
January 08 95 0 8 0 59 162 10 61 0
February 08 124 0 5 0 51 180 9 73 0
March 08 133 0 5 0 59 197 11 85 0
 Total 1,224 0 49 0 591 1,864 132 546 0
                   
Filings only excluding reopenings