October Statistics - San Jose Division

UNITED STATES BANKRUPTCY COURT      
NORTHERN DISTRICT OF CALIFORNIA      
San Jose Division      
                     
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304  
November 07 231 0 4 0 194 429 20 201 0  
December 07 240 0 8 0 215 463 17 226 0  
January 08 228 0 9 0 175 412 24 279 0  
February 08 322 0 10 0 249 581 13 285 0  
March 08 381 0 6 0 220 607 49 313 0  
April 08 384 0 8 0 222 614 23 347 0  
May 08 409 0 5 0 251 665 25 333 0  
June 08 371 0 5 0 220 596 43 362 0  
July 08 446 0 8 0 280 734 39 324 0  
August 08 431 0 10 0 234 675 37 263 0  
September 08 430 0 11 0 271 712 38 362 0  
October 08 411 0 10 1 285 707 18 384 0  
 Total 4,284 0 94 1 2,816 7,195 346 3,679 0  
November 08 371 0 3 1 263 638 25 296 0  
December 08 439 0 10 1 301 751 34 314 0  
January 09 379 0 6 1 270 656 27 294 0  
February 09 463 0 5 0 276 744 30 349 0  
March 09 626 0 16 0 358 1,000 37 359 0  
April 09 591 0 8 0 336 935 25 344 0  
May 09 543 0 10 1 359 913 22 282 0  
June 09 611 0 13 1 419 1,044 28 323 0  
July 09 621 0 18 0 413 1,052 34 323 0  
August 09 608 0 9 1 449 1,067 27 337 0  
September 09 589 0 12 0 406 1,007 35 410 0  
October 09 649 0 8 0 437 1,094 39 373 0  
 Total 6,490 0 118 6 4,287 10,901 363 4,004 0  
                     
Filings only excluding reopenings