March Statistics - San Jose Division

UNITED STATES BANKRUPTCY COURT

 
NORTHERN DISTRICT OF CALIFORNIA

 
San Jose Division

 
                     
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Chapters Adv. Proc. Relief from Stay Ch.15/ 304  
April 06 95 0 1 0 95 191 16 65 0  
May 06 130 0 4 0 113 247 11 67 0  
June 06 144 0 4 0 118 266 18 71 0  
July 06 95 0 0 0 137 232 12 40 0  
August 06 135 0 4 0 117 256 11 58 0  
September 06 110 0 2 0 163 275 21 48 0  
October 06 120 0 5 0 126 251 12 86 0  
November 06 102 0 1 0 140 243 12 50 1  
December 06 117 0 1 0 138 256 23 59 0  
January 07 121 0 4 0 144 269 19 75 0  
February 07 141 0 6 0 176 323 25 75 0  
March 07 135 0 1 0 202 338 24 81 0  
 Total 1,445 0 33 0 1,669 3,147 204 775 1  
April 07 155 0 3 0 209 367 16 90 0  
May 07 169 0 3 0 190 362 16 151 0  
June 07 136 0 3 0 190 329 12 94 0  
July 07 173 0 2 0 167 342 15 118 0  
August 07 179 0 7 0 227 413 22 163 0  
September 07 145 0 6 0 199 350 26 160 0  
October 07 231 0 13 0 225 469 23 197 0  
November 07 231 0 4 0 194 429 20 201 0  
December 07 240 0 8 0 215 463 17 226 0  
January 08 228 0 9 0 175 412 24 279 0  
February 08 322 0 10 0 249 581 13 285 0  
March 08 381 0 6 0 220 607 49 313 0  
 Total 2,590 0 74 0 2,460 5,124 253 2,277 0  
                     
Filings only excluding reopenings