March Statistics - Santa Rosa Division

UNITED STATES BANKRUPTCY COURT    
NORTHERN DISTRICT OF CALIFORNIA    
Santa Rosa Division    
                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Chapters Adv. Proc. Relief from Stay Ch.15/ 304
April 06 69 0 1 0 13 83 19 14 0
May 06 64 0 0 0 10 74 6 18 0
June 06 77 0 0 0 8 85 8 17 0
July 06 77 0 4 0 13 94 18 13 0
August 06 82 0 1 0 19 102 21 20 0
September 06 71 0 2 0 15 88 13 22 0
October 06 89 0 2 0 12 103 13 21 0
November 06 89 0 1 0 15 105 9 22 0
December 06 92 0 0 0 16 108 6 23 0
January 07 85 0 1 0 19 105 9 46 0
February 07 97 0 1 1 23 122 7 33 0
March 07 130 0 3 1 11 145 4 49 0
 Total 1,022 0 16 2 174 1,214 133 298 0
April 07 109 1 5 0 17 132 13 31 0
May 07 118 0 4 0 25 147 9 38 0
June 07 117 0 1 0 25 143 12 39 0
July 07 102 0 2 0 25 129 10 51 0
August 07 144 0 1 0 22 167 8 61 0
September 07 131 0 2 0 24 157 7 63 0
October 07 157 0 5 0 14 176 11 64 0
November 07 128 0 1 0 24 153 5 66 0
December 07 141 0 1 0 14 156 13 48 0
January 08 152 0 3 0 18 173 14 73 0
February 08 150 0 2 0 33 185 11 75 0
March 08 197 0 4 0 26 227 17 107 0
 Total 1,646 1 31 0 267 1,945 130 716 0
                   
Filings only excluding reopenings