October Statistics - Santa Rosa Division

UNITED STATES BANKRUPTCY COURT    
NORTHERN DISTRICT OF CALIFORNIA    
Santa Rosa Division    
                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304
November 07 128 0 1 0 24 153 5 66 0
December 07 141 0 1 0 14 156 13 48 0
January 08 152 0 3 0 18 173 14 73 0
February 08 150 0 2 0 33 185 11 75 0
March 08 197 0 4 0 26 227 17 107 0
April 08 204 0 0 0 31 235 8 118 0
May 08 229 0 2 0 29 260 11 98 0
June 08 190 0 1 0 34 225 16 116 0
July 08 217 0 3 0 43 263 12 116 0
August 08 214 0 0 0 48 262 17 93 0
September 08 224 0 3 0 33 260 7 114 0
October 08 212 0 2 0 43 257 5 128 0
 Total 2,258 0 22 0 376 2,656 136 1,152 0
November 08 192 0 1 0 31 224 11 83 0
December 08 223 0 5 0 54 282 7 60 0
January 09 211 0 3 1 42 257 6 108 0
February 09 233 0 1 0 46 280 15 104 0
March 09 298 0 0 0 52 350 6 107 0
April 09 281 0 4 1 57 343 15 108 0
May 09 338 0 5 0 70 413 12 92 0
June 09 319 0 5 0 70 394 15 149 0
July 09 334 0 0 0 82 416 12 106 0
August 09 308 0 7 0 74 389 22 119 0
September 09 306 0 12 1 85 404 22 170 0
October 09 359 0 3 0 56 418 20 135 0
 Total 3,402 0 46 3 719 4,170 163 1,341 0
                   
Filings only excluding reopenings