Published on United States Bankruptcy Court (http://www.canb.uscourts.gov)

Home > April Statistics - Recap > Content

April Statistics - Recap

UNITED STATES BANKRUPTCY COURT                    
NORTHERN DISTRICT OF CALIFORNIA                    
Recap                    
                                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304                
May 11 2,041 0 46 3 1,119 3,209 121 572 0                
June 11 1,784 0 32 1 991 2,808 96 642 0                
July 11 1,806 0 22 0 1,020 2,848 100 578 0                
August 11 1,969 0 39 0 1,146 3,154 139 735 0                
September 11 1,661 0 39 0 957 2,657 88 582 0                
October 11 1,706 0 31 2 1,091 2,830 89 579 0                
November 11 1,556 0 25 0 944 2,525 77 563 0                
December 11 1,472 1 18 5 955 2,451 77 446 1                
January 12 1,377 0 32 1 985 2,395 81 425 0                
February 12 1,474 0 16 2 966 2,458 83 474 0                
March 12 1,608 0 13 3 892 2,516 94 517 0                
April 12 1,497 0 19 1 880 2,397 87 408 0                
Total
19,951 1 332 18 11,946 32,248 1,132 6,521 1                
May 12 1,538 0 26 2 864 2,430 90 542 0                
June 12 1,296 0 13 2 839 2,150 84 473 0                
July 12 1,327 0 26 0 875 2,228 59 403 0                
August 12 1,331 0 22 1 922 2,276 89 481 0                
September 12 1,108 0 15 2 674 1,799 52 466 0                
October 12 1,279 1 22 0 903 2,205 72 343 0                
November 12 1,058 0 27 0 783 1,868 65 397 0                
December 12 1,040 0 21 5 607 1,673 76 317 0                
January 13 1,003 0 21 1 680 1,705 69 384 0                
February 13 998 0 22 0 572 1,592 68 325 0                
March 13 1,236 0 13 2 680 1,931 81 298 0                
April 13 1,073 0 19 2 649 1,743 88 406 1                
Total
14,287 1 247 17 9,048 23,600 893 4,835 1                
           
   
               
Filings only excluding reopenings                              
                                   
                                   
                                   
                                   

Source URL (retrieved on 05/25/2013 - 05:56): http://www.canb.uscourts.gov/node/1845