Published on United States Bankruptcy Court (http://www.canb.uscourts.gov)

Home > April Statistics - Oakland Division > Content

April Statistics - Oakland Division

UNITED STATES BANKRUPTCY COURT    
NORTHERN DISTRICT OF CALIFORNIA    
Oakland Division    
                   
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304
May 11 774 0 13 0 441 1,228 35 218 0
June 11 712 0 8 0 369 1,089 25 267 0
July 11 709 0 5 0 410 1,124 26 235 0
August 11 808 0 13 0 453 1,274 53 297 0
September 11 675 0 16 0 356 1,047 28 233 0
October 11 679 0 10 0 424 1,113 25 235 0
November 11 589 0 11 0 376 976 17 191 0
December 11 545 0 8 0 387 940 24 160 0
January 12 577 0 11 1 379 968 28 177 0
February 12 583 0 4 0 361 948 24 201 0
March 12 645 0 4 0 344 993 23 199 0
April 12 585 0 4 0 329 918 22 171 0
Total
7,881 0 107 1 4,629 12,618 330 2,584 0
May 12 601 0 8 0 319 928 30 218 0
June 12 504 0 6 1 321 832 15 173 0
July 12 521 0 8 0 295 824 18 153 0
August 12 552 0 5 0 379 936 28 185 0
September 12 467 0 5 0 242 714 12 199 0
October 12 508 0 5 0 344 857 20 128 0
November 12 391 0 11 0 264 666 24 153 0
December 12 403 0 5 1 228 637 19 124 0
January 13 384 0 3 0 235 622 30 147 0
February 13 385 0 5 0 205 595 19 143 0
March 13 470 0 2 0 236 708 23 101 0
April 13 409 0 4 0 246 659 21 148 0
Total
5,595 0 67 2 3,314 8,978 259 1,872 0
         
       
Filings only excluding reopenings              
                   

Source URL (retrieved on 05/23/2013 - 17:37): http://www.canb.uscourts.gov/node/1846