Published on United States Bankruptcy Court (http://www.canb.uscourts.gov)

Home > May Statistics - San Jose Division > Content

May Statistics - San Jose Division

UNITED STATES BANKRUPTCY COURT      
NORTHERN DISTRICT OF CALIFORNIA      
San Jose Division      
                     
Month Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Total Adv. Proc. Relief from Stay Ch.15/ 304  
June 11 558 0 9 0 403 970 26 210 0  
July 11 555 0 6 0 395 956 28 191 0  
August 11 583 0 8 0 471 1,062 39 255 0  
September 11 504 0 10 0 412 926 25 188 0  
October 11 525 0 5 0 452 982 25 187 0  
November 11 499 0 6 0 369 874 22 235 0  
December 11 453 0 7 1 373 834 12 171 0  
January 12 419 0 9 0 387 815 18 153 0  
February 12 432 0 8 0 392 832 19 159 0  
March 12 481 0 4 2 352 839 34 184 0  
April 12 488 0 10 1 355 854 22 142 0  
May 12 493 0 11 0 364 868 15 194 0  
Total
5,990 0 93 4 4,725 10,812 285 2,269 0  
June 12 415 0 3 1 347 766 31 179 0  
July 12 407 0 6 0 376 789 19 162 0  
August 12 393 0 7 0 357 757 30 209 0  
September 12 346 0 5 1 282 634 11 176 0  
October 12 388 0 11 0 363 762 17 127 0  
November 12 347 0 6 0 332 685 16 155 0  
December 12 311 0 7 0 251 569 19 119 0  
January 13 328 0 10 1 286 625 9 152 0  
February 13 320 0 8 0 234 562 20 105 0  
March 13 387 0 4 1 292 684 18 131 0  
April 13 301 0 10 2 241 554 14 163 1  
May 13 339 0 4 0 244 587 22 142 0  
Total
4,282 0 81 6 3,605 7,974 226 1,820 1  
         
         
Filings only excluding reopenings                
                     
                     

Source URL (retrieved on 06/18/2013 - 13:01): http://www.canb.uscourts.gov/node/1848