|
|||||||||||||||||||||||||||||||||||||||||||
| Monday | |||||||||||||||||||||||||||||||||||||||||||
| 5/12/2008 | |||||||||||||||||||||||||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||||||||||||||||||||||||
| 1. | 06-3188 ap | Wirum VS 321 Judah Street LLC | |||||||||||||||||||||||||||||||||||||||||
| 6-30533 | |||||||||||||||||||||||||||||||||||||||||||
| Status Conference MOVED TO 5/29/08 AT 1:30 P.M. |
|||||||||||||||||||||||||||||||||||||||||||
| 2. | 07-3083 ap | Jen VS Wirum | |||||||||||||||||||||||||||||||||||||||||
| 6-30533 | |||||||||||||||||||||||||||||||||||||||||||
| Status Conference MOVED TO 5/29/08 AT 1:30 PM |
|||||||||||||||||||||||||||||||||||||||||||
| 3. | 07-31041 11 bk | Blue Marlin Corp. | |||||||||||||||||||||||||||||||||||||||||
| Final Hearing on Motion to Approve Secured Financing | |||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||
| 5/13/2008 | |||||||||||||||||||||||||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||||||||||||||||||||||||
| 1. | 07-31675 11 bk | Derco, Inc. | |||||||||||||||||||||||||||||||||||||||||
| Hearing on Debtor's Final Motion for Approval of Stipulation for Use of Cash Collateral | |||||||||||||||||||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||
| 5/14/2008 | |||||||||||||||||||||||||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||||||||||||||||||||||||
| 1. | 08-30659 11 bk | RedEnvelope, Inc. | |||||||||||||||||||||||||||||||||||||||||
| 1. Final Hearing on Utilities Motion | |||||||||||||||||||||||||||||||||||||||||||
| 2. Final Hearing on DIP Financing Motion | |||||||||||||||||||||||||||||||||||||||||||
| 3. Hearing on Application of Debtor for Order Authorizing and Approving Employment of Investment Banker TELE CONFERENCE Carl Kunz |
|||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||
| 2. | 08-30026 11 bk | Kids Connection, Inc. | |||||||||||||||||||||||||||||||||||||||||
| Further Hearing re Applications for Authority to Employ Real Estate Broker / Agent | |||||||||||||||||||||||||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||||||||||||||||||||||||
| 3. | 65-22000 7 bk | DM Calendar | |||||||||||||||||||||||||||||||||||||||||
| CHAPTER 13 CALENDAR | |||||||||||||||||||||||||||||||||||||||||||
| 4. | 07-30532 13 bk | Noel Zelaya AND Lissa Zelaya | |||||||||||||||||||||||||||||||||||||||||
| Application for Compensation by Cathleen Cooper Moran | |||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||
| 5/15/2008 | |||||||||||||||||||||||||||||||||||||||||||
| 08:00 AM | |||||||||||||||||||||||||||||||||||||||||||
| 1. | 65-22000 7 bk | DM Calendar | |||||||||||||||||||||||||||||||||||||||||
| NO CALENDAR | |||||||||||||||||||||||||||||||||||||||||||
| Friday | |||||||||||||||||||||||||||||||||||||||||||
| 5/16/2008 | |||||||||||||||||||||||||||||||||||||||||||
| 08:00 AM | |||||||||||||||||||||||||||||||||||||||||||
| 1. | 65-22000 7 bk | DM Calendar | |||||||||||||||||||||||||||||||||||||||||
| NO CALENDAR | |||||||||||||||||||||||||||||||||||||||||||
| Page: | 1 | of | 1 | Run Date: | 5/9/2008 | ||||||||||||||||||||||||||||||||||||||
Links:
[1] http://www.canb.uscourts.gov/print/2380